Center's gross foreign exchange reserves remained unchanged
Central Bank of the Republic of Turkey (CBRT) total reserves, he saw the 7-month peak last week with 65 billion 100 million dollars.
According to CBRT Weekly Money and Bank Statistics, the Central Bank's gross FX reserves decreased by $ 26 million to $ 79 billion 96 million on 1 March. Gross foreign exchange reserves were $ 79 billion 122 million a week, ending February 22.
During the period in question, gold reserves increased by $ 420 million from $ 20 billion 549 million to $ 20 billion 969 million.
The Central Bank's total reserves increased by $ 394 million compared to the previous week and reached the 100 billion 65 million dollars in the last 7 months.
CBRT reserves are as follows (million dollars):
| Date | Gold Reserve | Gross Foreign Exchange Reserve | Total Reserves |
| 28.12.2018 | 19.950 | 71.980 | 91.930 |
| 04.01.2019 | 20.237 | 72.930 | 93.167 |
| 11.01.2019 | 20.361 | 72.450 | 92.811 |
| 18.01.2019 | 20.417 | 73.830 | 94.247 |
| 25.01.2019 | 19.862 | 73.470 | 93.332 |
| 01.02.2019 | 20.566 | 77.058 | 97.624 |
| 08.02.2019 | 20.447 | 78.382 | 98.829 |
| 15.02.2019 | 20.428 | 78.125 | 98.553 |
| 22.02.2019 | 20.549 | 79.122 | 99.671 |
| 01.03.2019 | 20.969 | 79.096 | 100.065 |
